The Maharajas Express - Celestial India
|
|
|
|
| Celestial India : Schedule & Tariff |
|
| Journey wise cost-2010 |
|
| Cabin | Adult (Twin Sharing) | First Child (05 -12 yrs) | Second Child | Single Supplement |
| Deluxe Cabin Twin | $ 6400 | $ 3200 | $ 6400 | $ 4800 |
| Deluxe Cabin Double | $ 6400 | $ 3200 | $ 6400 | $ 4800 |
| Junior Suite Twin | $ 7200 | $ 3600 | $ 7200 | $ 6400 |
| Junior Suite Double | $ 7200 | $ 3600 | $ 7200 | $ 6400 |
| Suite Double | $ 11200 | $ 5600 | $ 11200 | $ 11200 |
| Presidential Suite | $ 20000 | $ 10000 | $ 20000 | $ 20000 |
|
Note:
# The above cost is a per person per Journey Cost
# Validity � September 2010 � December 2010
# All the cost are in US Dollars
# The above cost does not include 2.575% service tax and is charged extra
|
|
| Departure Dates |
|
| November, 2010 | 6th |
| December, 2010 | 18th |
|
|
For more information and online booking for The Maharajas Express and other luxury trains in India, keep browsing IndiaProfile.com.
|
|