The Maharajas Express - Royal India
|
|
|
|
Royal India : Schedule & Tariff - Journey wise cost-2011
Cabin | Adult (Twin Sharing) | Single Supplement | Child (05 -12 yrs) |
Deluxe Cabin Twin | USD 7160 | USD 5400 | USD 3584 |
Deluxe Cabin Double | USD 7160 | USD 5400 | USD 3584 |
Junior Suite Twin | USD 8800 | USD 7840 | USD 4400 |
Junior Suite Double | USD 8800 | USD 7840 | USD 4400 |
Suite Double | USD 12000 | USD 12000 | USD 6000 |
Presidential Suite | USD 20000 | USD 20000 | USD 10000 |
Note:
- The above cost is a per person per Journey Cost.
- The above prices are valid only till last departure of 2011.
- The above cost does not include 2.575% Govt. Service Tax and is charged extra.
- Prices are subject to change incase of any amendment in the routing or any other hikes such as fuel, taxes etc.
|
Royal India : Schedule & Tariff - Journey wise cost-2012
Cabin | Adult (Twin Sharing) | Single Supplement | Child (05 -12 yrs) |
Deluxe Cabin Twin | USD 7160 | USD 5400 | USD 3580 |
Deluxe Cabin Double | USD 7160 | USD 5400 | USD 3580 |
Junior Suite Twin | USD 9200 | USD 8280 | USD 4600 |
Junior Suite Double | USD 9200 | USD 8280 | USD 4600 |
Suite Double | USD 12800 | USD 12800 | USD 6400 |
Presidential Suite | USD 22000 | USD 22000 | USD 11000 |
Note:
- The above cost is a per person per Journey Cost.
- Validity - January 2012 - April 2012 & October 2012 - December 2012
- The above cost does not include 2.575% Govt. Service Tax and is charged extra.
- Prices are subject to change incase of any amendment in the routing or any other hikes such as fuel, taxes etc.
|
Departure Dates
Months | Dates |
|
October, 2011 | 2nd, 29th |
November, 2011 | 26th |
December, 2011 | 24th |
January, 2012 | 21st |
February, 2012 | 18th |
March, 2012 | 17th |
April, 2012 | 14th |
September, 2012 | 29th |
October, 2012 | 27th |
November, 2012 | 24th |
December, 2012 | 22nd |
|
For more information and online booking for The Maharajas Express and other luxury trains in India, keep browsing IndiaProfile.com.
|
|