Categories | Tariff INR/ USD | Common Room Amenities |
General Ward | Rs. 1500 / $ 33 | » A/C consists of 4, 5 or 6 beds separated by curtains / partitions. » Common TV with cable connection" Telephone for incoming calls. » For attendant a dari and a pillow. » One Toilet (sharing).
|
Semi-Private Room | Rs. 2700 / $ 60 | » Each room accommodation 2 patients. » Common TV with cable connection »Separate telephones are provided. » For attendant, bedding will be provided. » One Toilet.
|
Single Room | Rs. 5500 / $ 121.5 | » Single bed A/c units. » TV and telephone facility » Wardrobe with a large bathroom » Sofa cum bed is provided for the attendant |
Deluxe Room | Rs. 6500 / $ 143.5 | » Room larger in size » Provided with refrigerator » Spacious bathroom and includes all other facilities of a single room. |
Suite Room | Rs. 12500 / $ 276 | »Large bath attached to patient's room » Pantry » Lounge » Separate bathroom for the attendants. » Special patient bed with remote control facility for various reclining positions for patient comfort is provided |
ICU | Rs. 5000 / $ 110.5 | Ventilator Charges are extra - Rs. 2100 / $ 46 per day
|
HDU | Rs 2500 / $ 55 | |
Emergency Ward | Rs. 130 / $ 3 (Per Hour) | Max Rs. 1300/ $ 29 Per day |
Day Care | Rs. 300 / $ 6.5 (Per Hour) | Max Rs. 2500/ $ 55.5 Per day |
Triage | Rs. 530 / $ 12 (Per Hour) | Max Rs. 2000 / $ 44 Per day |
India Profile offers Medical Tourism in India, in association with Indraprastha Apollo Hospitals. For more information, please enter your query in the form.